On-Demand
Think it. Build it. Scale it.
Best-in-class GPU and CPU compute power
with affordable options for every project and all budgets.
Get the exact resources you need, exactly when you need them—without extra costs. Rent GPU and CPU power by the hour at competitive prices. No long-term commitments, no extended contracts, and no hidden bandwidth fees.
Avoid the typical support chain and connect straight to the experts who understand the system inside and out. Our support engineers specialize in software and hardware, with deep expertise in inference optimization and NVIDIA drivers.
Unlock the power of AI without writing a single line of code. Our Virtual Desktop Interface (VDI) offers a familiar desktop experience, just like your personal computer. Launch AI tools with a single click and utilize GPU power to run complex models or explore LLMs—all without needing command-line knowledge. Perfect for VFX rendering, data analytics, or machine learning applications.
We configure every instance with the latest NVIDIA drivers and CUDA versions, pre-installed and up to date on all deployments. This ensures compatibility with major frameworks, so everything “just works” seamlessly from the start.
Our pre-installed NVIDIA drivers are ready to support Jupyter Notebook, Jupyter Lab, ComfyUI, Stable Diffusion, vLLM, Hugging Face TGI, OneTrainer, Kohya_ss, Pinokio, InstantID, FaceFusion, Text Generation WebUI, Ollama, CrewAI, and many more.
GPU Type | QTY | vRAM | vCPU | RAM | Storage | Price |
---|---|---|---|---|---|---|
H100 SXM580 GB |
x 1 | N/A | ||||
x 2 | N/A | |||||
x 4 | N/A | |||||
x 8 | 640 | 126 | 1500 GB | 10000 GB | Request | |
H100 NVL94 GB |
x 1 | 94 | 20 | 128 GB | 1250 GB | $2.53/hr |
x 2 | 188 | 40 | 256 GB | 2500 GB | $5.06/hr | |
x 4 | 376 | 64 | 512 GB | 5000 GB | $10.12/hr | |
x 8 | 752 | 64 | 512 GB | 5000 GB | Request | |
H100 PCIe80 GB |
x 1 | 80 | 20 | 128 GB | 1250 GB | $2.35/hr |
x 2 | 160 | 40 | 256 GB | 2500 GB | $4.70/hr | |
x 4 | 320 | 64 | 512 GB | 5000 GB | $9.40/hr | |
x 8 | 640 | 64 | 512 GB | 5000 GB | Request | |
A100 SXM480 GB |
x 1 | N/A | ||||
x 2 | N/A | |||||
x 4 | N/A | |||||
x 8 | 640 | 126 | 1500 GB | 10000 GB | $13.20/hr | |
A100 PCIe80 GB |
x 1 | 80 | 20 | 128 GB | 768 GB | $1.55/hr |
x 2 | 160 | 40 | 256 GB | 1536 GB | $3.10/hr | |
x 4 | 320 | 60 | 512 GB | 3072 GB | $6.20/hr | |
x 8 | 640 | 110 | 768 GB | 5800 GB | $12.40/hr | |
L40S PCIe48 GB |
x 1 | 48 | 22 | 128 GB | 625 GB | $1.09/hr |
x 2 | 96 | 44 | 256 GB | 1250 GB | $2.18/hr | |
x 4 | 192 | 88 | 512 GB | 2500 GB | $4.36/hr | |
x 8 | 384 | 142 | 768 GB | 5000 GB | $8.71/hr | |
L40 PCIe48 GB |
x 1 | 48 | 26 | 128 GB | 625 GB | $0.99/hr |
x 2 | 96 | 50 | 256 GB | 1250 GB | $1.98/hr | |
x 4 | 192 | 100 | 512 GB | 2500 GB | $3.96/hr | |
x 8 | 384 | 64 | 512 GB | 5000 GB | Request | |
A6000 ADA48 GB |
x 1 | 48 | 22 | 128 GB | 625 GB | $0.97/hr |
x 2 | 96 | 44 | 256 GB | 1250 GB | $1.94/hr | |
x 4 | 192 | 88 | 512 GB | 2500 GB | $3.87/hr | |
x 8 | 384 | 142 | 768 GB | 5000 GB | $7.74/hr | |
RTX A600048 GB |
x 1 | 48 | 6 | 48 GB | 256 GB | $0.625/hr |
x 2 | 96 | 14 | 96 GB | 512 GB | $1.25/hr | |
x 4 | 192 | 30 | 192 GB | 1024 GB | $2.50/hr | |
x 8 | 384 | 62 | 384 GB | 1024 GB | $5.00/hr | |
A4048 GB |
x 1 | 48 | 10 | 32 GB | 256 GB | $0.51/hr |
x 2 | 48 | 20 | 64 GB | 512 GB | $1.01/hr | |
x 4 | 96 | 40 | 128 GB | 1024 GB | $2.02/hr | |
x 8 | 192 | 62 | 256 GB | 1024 GB | $4.05/hr | |
RTX A500024 GB |
x 1 | 24 | 10 | 32 GB | 256 GB | $0.41/hr |
x 2 | 48 | 20 | 64 GB | 512 GB | $0.82/hr | |
x 4 | 96 | 40 | 128 GB | 1024 GB | $1.64/hr | |
x 8 | 192 | 62 | 256 GB | 1024 GB | $3.28/hr | |
A3024 GB |
x 1 | 24 | 16 | 48 GB | 256 GB | $0.25/hr |
x 2 | 48 | 30 | 96 GB | 512 GB | $0.50/hr | |
x 4 | 96 | 50 | 192 GB | 1024 GB | $1.00/hr | |
x 8 | 192 | 94 | 384 GB | 2048 GB | $2.00/hr |
Massed Compute is an NVIDIA Preferred Partner, giving you access to the highest-performing solutions in GPU technology. Train a machine learning model, run simulations, or analyze big data with the confidence that every instance will run effectively.
Our Tier III data center servers provide consistent uptime with advanced redundancy, multiple power sources, and efficient cooling systems. Designed for demanding applications like AI, deep learning, and data analysis, these servers deliver high-speed performance and scalability without bottlenecks or interruptions.
GPUs on-demand, at scale.