On-Demand GPU Pricing
GPU Type | QTY | vRAM | vCPU | RAM | Storage | Price |
---|---|---|---|---|---|---|
H100 SXM580 GB |
x 1 | N/A | ||||
x 2 | N/A | |||||
x 4 | N/A | |||||
x 8 | 640 | 126 | 1500 GB | 10000 GB | Request | |
|
||||||
H100 NVL94 GB |
x 1 | 94 | 20 | 128 GB | 1250 GB | $3.11/hr |
x 2 | 188 | 40 | 256 GB | 2500 GB | $6.22/hr | |
x 4 | 376 | 64 | 512 GB | 5000 GB | $12.44/hr | |
x 8 | 752 | 64 | 512 GB | 5000 GB | Request | |
|
||||||
H100 PCIe80 GB |
x 1 | 80 | 20 | 128 GB | 1250 GB | $2.99/hr |
x 2 | 160 | 40 | 256 GB | 2500 GB | $5.98/hr | |
x 4 | 320 | 64 | 512 GB | 5000 GB | $11.96/hr | |
x 8 | 640 | 64 | 512 GB | 5000 GB | Request | |
|
||||||
A100 SXM480 GB |
x 1 | N/A | ||||
x 2 | N/A | |||||
x 4 | N/A | |||||
x 8 | 640 | 126 | 1500 GB | 10000 GB | $14.72/hr | |
|
||||||
A100 PCIe80 GB |
x 1 | 80 | 20 | 128 GB | 768 GB | $1.72/hr |
x 2 | 160 | 40 | 256 GB | 1536 GB | $3.43/hr | |
x 4 | 320 | 60 | 512 GB | 3072 GB | $6.86/hr | |
x 8 | 640 | 110 | 768 GB | 5800 GB | $13.73/hr | |
|
||||||
L40S PCIe48 GB |
x 1 | 48 | 22 | 128 GB | 625 GB | $1.09/hr |
x 2 | 96 | 44 | 256 GB | 1250 GB | $2.18/hr | |
x 4 | 192 | 88 | 512 GB | 2500 GB | $4.36/hr | |
x 8 | 384 | 142 | 768 GB | 5000 GB | $8.71/hr | |
|
||||||
L40 PCIe48 GB |
x 1 | 48 | 26 | 128 GB | 625 GB | $0.99/hr |
x 2 | 96 | 50 | 256 GB | 1250 GB | $1.98/hr | |
x 4 | 192 | 100 | 512 GB | 2500 GB | $3.96/hr | |
x 8 | 384 | 64 | 512 GB | 5000 GB | Request | |
|
||||||
A6000 ADA48 GB |
x 1 | 48 | 22 | 128 GB | 625 GB | $0.97/hr |
x 2 | 96 | 44 | 256 GB | 1250 GB | $1.94/hr | |
x 4 | 192 | 88 | 512 GB | 2500 GB | $3.87/hr | |
x 8 | 384 | 142 | 768 GB | 5000 GB | $7.74/hr | |
|
||||||
RTX A600048 GB |
x 1 | 48 | 6 | 48 GB | 256 GB | $0.625/hr |
x 2 | 96 | 14 | 96 GB | 512 GB | $1.25/hr | |
x 4 | 192 | 30 | 192 GB | 1024 GB | $2.50/hr | |
x 8 | 384 | 62 | 384 GB | 1024 GB | $5.00/hr | |
|
||||||
A4048 GB |
x 1 | 48 | 10 | 32 GB | 256 GB | $0.51/hr |
x 2 | 48 | 20 | 64 GB | 512 GB | $1.01/hr | |
x 4 | 96 | 40 | 128 GB | 1024 GB | $2.02/hr | |
x 8 | 192 | 62 | 256 GB | 1024 GB | $4.05/hr | |
|
||||||
RTX A500024 GB |
x 1 | 24 | 10 | 32 GB | 256 GB | $0.41/hr |
x 2 | 48 | 20 | 64 GB | 512 GB | $0.82/hr | |
x 4 | 96 | 40 | 128 GB | 1024 GB | $1.64/hr | |
x 8 | 192 | 62 | 256 GB | 1024 GB | $3.28/hr | |
|
||||||
A3024 GB |
x 1 | 24 | 16 | 48 GB | 256 GB | $0.25/hr |
x 2 | 48 | 30 | 96 GB | 512 GB | $0.50/hr | |
x 4 | 96 | 50 | 192 GB | 1024 GB | $1.00/hr | |
x 8 | 192 | 94 | 384 GB | 2048 GB | $2.00/hr |
Bare Metal
Looking for bare metal or GPUs not listed? Contact us for a full list of available servers.
NVIDIA Partner for Cloud GPU
Massed Compute is an NVIDIA Preferred Partner, giving you access to the highest-performing solutions in GPU technology. Train a machine learning model, run simulations, or analyze big data with the confidence that every instance will run effectively.
We Serve Like No Other.
Compute with Power
You will love access to the latest advancements. Your applications will love it more. We offer cutting-edge Cloud GPUs with our state-of-the-art technology infrastructure and elite NVIDIA partnership.
Serving Innovators Across Industries
Our customers are professionals, hobbyists, and artists in fields from IT to academics and R&D developers, all with a need for massive GPU power. We understand the demands. We are here to serve you with the creative solutions you need, no matter the scale.
Versatile Applications Meets Efficiency
Cloud GPU is the best serving option. Whether you’re a video creator, rendering modeler, IT professional, AI researcher, or game developer, our Cloud GPU will provide you with the reliable power to streamline your work efficiently. It is the most trusted option, whatever your computing needs.
Thinkit.
Build it.
Scale it.
GPUs on-demand, at scale.
Solution-Oriented Service from IT Professionals
Massed Compute’s core personnel have sophisticated backgrounds in IT, coding, and server configuration. We understand the complex computing needs in areas from Generative AI to visual rendering. And we still believe in talking to a real person. Contact us, and let’s find a non-invasive, creative solution.